Portfolio managers are flying blind during market volatility — their risk tools update every 15 minutes while positions move every second. This is the design process behind a real-time risk dashboard that surfaces breach events before they become losses.
Portfolio managers at a mid-size asset manager discovered their risk system reported a VaR breach — 22 minutes after the breach had already occurred. By then, the position had moved further. The tool was built for end-of-day reporting, not live markets.
| MODE | TIME | BEHAVIOR | DESIGN NEED |
|---|---|---|---|
| Pre-market | 7–9:30AM | Planning, reviewing overnight positions | Summary view, scenario modeling |
| Live trading | 9:30AM–4PM | Active monitoring, rapid decisions | Real-time alerts, minimal clicks to action |
| Post-market | 4–6PM | Review, reporting, next-day prep | Historical view, exportable summaries |
| KPI | MOVES IN | VISUAL WEIGHT | ALERT THRESHOLD |
|---|---|---|---|
| Portfolio VaR | Seconds | T1 — largest display | Breach = immediate red flash |
| Gross Exposure | Seconds | T1 — equal to VaR | Breach = amber warning |
| Beta vs. Benchmark | Minutes | T2 | ±0.2 from target = amber |
| Sector Concentration | Minutes–Hours | T2 | >40% single sector = amber |
| Sharpe (trailing 30d) | Daily | T3 — informational | No alert — context only |
| ZONE | CONTENT | VISUAL TREATMENT | EYE PRIORITY |
|---|---|---|---|
| Zone 1 — KPI Strip | VaR, Exposure, Beta, Sector, Sharpe | Full-width, large display font, color-coded fills | First — always visible, always updating |
| Zone 2 — Chart + Positions | Risk chart over time, position table | 2/3 width, medium density | Second — confirms zone 1 signal |
| Zone 3 — Alerts | Active breaches, thresholds | 1/3 width, right rail, persistent | Third — scrollable, always present |
Fully interactive. Data updates in real time every 3 seconds. Click any KPI card to see its detail. Click positions to see risk breakdown. Use threshold sliders to trigger alerts. Hit "Simulate Breach" to see the full alert lifecycle.